| Management number | 238541637 | Release Date | 2026/07/11 | List Price | US$55.97 | Model Number | 238541637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RBP Repulsor R/T 285/45R22 114V</h2><p><strong>OVERVIEW</strong></p><p>A rugged terrain tire, the Repulsor R/T from RBP is built for use on light trucks and lifted SUVs and features reinforced sidewalls and an advanced rubber compound that increase off-road durability by guarding the tire against cuts, chips, and abrasions. Open shoulder notches and an aggressive tread pattern allow for better traction and performance on- and off-road while also boosting self-cleaning for consistent traction, and the Repulsor R/T also features an optimized design that lowers road noises and vibrations for a quieter, more comfortable ride on paved roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RBP |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 320AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Compatible cars | Jeep Wagoneer 2022-2023; Chevrolet Silverado 2016-2018; Chevrolet Silverado Ld 2019-2019; Jeep Grand Wagoneer 2022-2024; RAM 1500 2017-2025; Lincoln Navigator 2015-2024; Mercedes-Benz GLS 2020-2024; GMC Sierra 2016-2018; GMC Yukon Xl 2012-2020; Ford Expedition 2015-2024; Land Rover Range Rover 2022-2024; GMC Yukon 2010-2020; Land Rover Range Rover Sport 2023-2024; Dodge Ram 1500 2011-2011; GMC Sierra Limited 2019-2019; Cadillac Escalade 2007-2020; Chevrolet Tahoe 2015-2020; Chevrolet Suburban 2015-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | Repulsor R/T RBPSTRT2245010 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form