| Management number | 239153318 | Release Date | 2026/07/14 | List Price | US$23.18 | Model Number | 239153318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streetwear-inspired design and a slightly elevated platform make these Carina's perfect for everyday outfits.
| UPC | 196859367767 |
|---|---|
| ASIN | B0D32CJHK3 |
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid with textured sole |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Carina Street Shoes |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Carina Street Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39509302 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | suede, synthetic leather, suede, synthetic leather, suede, synthetic leather, suede, synthetic leather, suede, synthetic leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Elevated Platform Sole, Recycled Material Upper, Streetwear-Inspired Design |
| Insole Cushioning | SoftFoam+ |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39509302 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form