| Management number | 238438953 | Release Date | 2026/07/11 | List Price | US$8.24 | Model Number | 238438953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grow strong with Alani Whey Protein—delivering 23g of premium whey isolate and hydrolysate per serving. With low sugar and craveable flavors like Confetti Cake, it’s a smooth, delicious way to recover post-workout or replace a meal. Gluten-free and enzyme-enhanced, it’s clean fuel for your goals—mix it up!
| Brand | Alani Nu |
|---|---|
| Flavor | Munchies |
| Cal per serv | 110cal |
| Health concern | Muscle Growth, Muscle Recovery |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey Protein Isolate, Whey Protein Hydrolysate, |
| Vitamin & supplement type | Protein Supplements |
| Size | 1 Tub |
| Serv per cont | 15 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 Scoop (31.6g) |
| Dosage | Add 1 Scoop to 6-8oz of Water or a Beverage of Your Choice and Mix Thoroughly. Enjoy Anytime During the Day to Help Meet Your Protein Requirements. |
| Total protein percentage daily value | 110% |
| Piece count | 15 |
| Product net content uom | Ounce |
| Product net content parent | 16.7 Ounces |
| Gender | Unisex |
| Age group | Adult |
| Stop use indications | Consult Your Physician Before Use if You Are Pregnant, Lactating, Have a Medical Condition, or Are Taking Any Medication |
| Enteral medication & supplement form | Powder |
| Texture | Creamy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form